- Home
- Residents
- About Hopkins
- Demographics
- Language Spoken at Home
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
2010 Estimate | Percentage of 2010 Total | ||
---|---|---|---|
Total Population 5 years and over | 16,182 | N/A | |
English only | 13,315 | 82.3% | |
Language other than English (total) | 2,867 | 17.7% | |
Speak English less than "very well" | 1,044 | 6.5% | |
Spanish | 703 | 4.3% | |
Speak English less than "very well" | 269 | 1.7% | |
Other Indo-European languages | 569 | 3.5% | |
Speak English less than "very well" | 164 | 1% | |
Asian and Pacific Island languages | 677 | 4.2% | |
Speak English less than "very well" | 270 | 1.7% | |
Other languages | 918 | 5.7% | |
Speak English less than "very well" | 341 | 2.1% |
Source: 2006-2010 American Community Survey 5-Year Estimates