- Home
- Residents
- About Hopkins
- Demographics
- General Information & Race
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
2010 Census | Percentage of 2010 Total | 2000 Census | Percentage of 2000 Total | Percentage Change from 2000 to 2010 | |
---|---|---|---|---|---|
Total Population | 17,591 | N/A | 17,145 | N/A | 2.6% |
Total Housing Units | 8,987 | N/A | 8,390 | N/A | 7.1% |
Owner-occupied | 3,289 | 39.3% | 3,120 | 37.94% | 5.4% |
Renter-occupied | 5,077 | 60.7%` | 5,104 | 62.06% | -0.5% |
Total Households (families, couples, or single householders) | 8,366 | N/A | 8,224 | N/A | 1.7% |
Race | |||||
White Alone | 12,384 | 70.4% | 14,164 | 83.02% | -12.5% |
Black or African American Alone | 2,371 | 13.5% | 890 | 5.22% | 266.4% |
American Indian or Alaskan Native Alone | 104 | 0.6% | 134 | .79% | -22.5% |
Asian Alone | 1,494 | 8.5% | 1,030 | 6.04% | 145% |
Other Race | 604 | 3.4% | 443 | 2.60% | 136.3% |
More than one race | 634 | 3.6% | 484 | 2.84% | 131% |
Hispanic/Latino | 1,390 | 7.9% | 949 | 5.56% | 146.5% |
Source: US Census 2000, 2010