- Home
- Residents
- About Hopkins
- Demographics
- Gender & Age Data
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
2010 Census | Percentage of 2010 Total | 2000 Census | Percentage of 2000 Total | Percentage Change from 2000 to 2010 | |
---|---|---|---|---|---|
Population | |||||
Total Population | 17,591 | N/A | 17,145 | N/A | 2.6% |
Male | 8,380 | 47.6% | 8,149 | 47.53% | 2.8% |
Female | 9,211 | 52.4% | 8,996 | 52.47% | 2.4% |
Population by Age | |||||
Under 5 | 1,251 | 7.1% | 989 | 5.77% | 26.5% |
5-9 | 1,026 | 5.8% | 939 | 5.48% | 9.3% |
10-14 | 888 | 5.0% | 903 | 5.27% | -1.7% |
15-19 | 846 | 4.8% | 820 | 4.78% | 3.2% |
20-24 | 1,201 | 6.8% | 1,550 | 9.04% | -32.6% |
25-34 | 3,766 | 21.4% | 3,651 | 21.29% | 3.1% |
35-44 | 2,269 | 12.9% | 2,725 | 15.89% | -26.7% |
45-54 | 2,328 | 13.2% | 2,010 | 11.72% | 15.8% |
55-59 | 1,008 | 5.7% | 598 | 3.49% | 68.6% |
60-64 | 784 | 4.5% | 477 | 2.78% | 64.4% |
65-74 | 520 | 3.0% | 872 | 5.09% | -40% |
75-84 | 710 | 4.0% | 931 | 5.43% | -33.7% |
85 and up | 619 | 3.5% | 680 | 3.97% | -9% |
Source: US Census 2000, 2010