Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Between the middle of May and the middle of August, the Pavilion's dry floor facility is perfect to rent for:
The arena floor of the Pavilion is 85 feet by 200 feet with 8 overhead doors which can open to create an open-air pavilion. Tax is not included in the costs.
Rate Type | 8-Hour Rate | Additional Day Cost | Additional Hour Cost |
---|---|---|---|
Community/Non-profit events or organizations | |||
Non-Profit Rate | $400 | $325 | $45 |
Community Rate | $550 | $475 | $55 |
Profit Events—Events that have direct or indirect monetary exchanges | |||
For-Profit Rate | Rate vary - call 952-548-6390 for a quote |
View the Pavilion Facility Rental Request, an online form.